- Box Score
- Individual
- Play-By-Play
Box Score
- Date:
- 10/4/2024
- Time:
- 8:07 pm
- Site:
- New York, NY (John A. Paulson Center)
- Attendance:
- 305
- VIEW
- Match History vs Smith
Match Details
Set | Smith | NYU | ||||||
---|---|---|---|---|---|---|---|---|
K | E | TA | % | K | E | TA | % | |
Set #1 | 12 | 7 | 36 | 0.139 | 10 | 9 | 41 | 0.024 |
Set #2 | 8 | 8 | 34 | 0.0 | 13 | 5 | 34 | 0.235 |
Set #3 | 9 | 5 | 25 | 0.16 | 12 | 5 | 30 | 0.233 |
Set #4 | 6 | 6 | 25 | 0.0 | 16 | 2 | 31 | 0.452 |
Total | 35 | 26 | 120 | .075 | 51 | 21 | 136 | .221 |
Statistic | Team Comparison |
---|---|
SMI - NYU | |
Points | 54.0 79.0 |
Kills | 35 51 |
Aces | 8 15 |
Blocks | 11 13 |
Assists | 31 47 |
Digs | 47 50 |
Game Leaders
Statistic | Leaders |
---|---|
Kills | Klunder, Addison (9), Etheridge, Mia (9), Sweeney, Abby (8) |
Aces | Hunt, Abby (3), Cross, Ari (2), Etheridge, Mia (2) |
Blocks | Oakes, Miranda (8), Gwynne, Taylor (4), Feuer, Anna (3) |
Assists | Gwynne, Taylor (24), Cross, Ari (3), Dankovich, Sarah (2) |
Digs | Gwynne, Taylor (14), Dankovich, Sarah (10), Tullis, Ruth (7) |
Statistic | Leaders |
---|---|
Kills | Nelson, Grace (14), Hynes, Chloe (12), Lemons, Chloe (10) |
Aces | Nelson, Grace (6), Park, Yooni (4), Launsbach, Ava (3) |
Blocks | Spierenburg, Jessica (6), Nelson, Grace (6), Barton, Coco (6) |
Assists | Drust, Dominique (20), Launsbach, Ava (15), Park, Yooni (5) |
Digs | Park, Yooni (14), Topcu, Duru (11), Launsbach, Ava (8) |
Individual Statistics
Smith (14-3,3-0 NEWMAC)
# | Player | SP | Attack | Set | Serve | Block | Def | Rec | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K | E | TA | Pct | A | E | SA | SE | SA-SE | BS | BA | BE | DIG | BHE | RE | Pts | |||
14 | 14 Gwynne, Taylor | 4 | 1 | 0 | 7 | .143 | 24 | 1 | 0 | 0 | 0-0 | 0 | 4 | 0 | 14 | 1 | 0 | 3.0 |
2 | 2 Dankovich, Sarah | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 0-1 | 0 | 0 | 0 | 10 | 0 | 3 | 0.0 |
6 | 6 Sweeney, Abby | 4 | 8 | 6 | 21 | .095 | 1 | 0 | 0 | 0 | 0-0 | 0 | 2 | 0 | 4 | 0 | 0 | 9.0 |
8 | 8 Cross, Ari | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2-1 | 0 | 0 | 0 | 3 | 0 | 0 | 2.0 |
1 | 1 Oakes, Miranda | 4 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0-0 | 2 | 6 | 0 | 0 | 0 | 0 | 10.0 |
3 | 3 Tullis, Ruth | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1-1 | 0 | 0 | 0 | 7 | 0 | 3 | 1.0 |
4 | 4 Feuer, Anna | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 2.5 |
9 | 9 Klunder, Addison | 4 | 9 | 10 | 36 | -.028 | 0 | 0 | 0 | 0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 2 | 10.0 |
16 | 16 Etheridge, Mia | 4 | 9 | 4 | 25 | .200 | 1 | 0 | 2 | 0 | 2-0 | 0 | 0 | 2 | 6 | 0 | 2 | 11.0 |
24 | 24 Hunt, Abby | 3 | 2 | 3 | 16 | -.063 | 0 | 0 | 3 | 2 | 3-2 | 0 | 1 | 0 | 1 | 0 | 2 | 5.5 |
TM | TM TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 35 | 26 | 120 | .075 | 31 | 1 | 8 | 5 | 8-5 | 2 | 18 | 2 | 47 | 2 | 15 | 54 |
# | Player | SP | Block | Def | Rec | Pts | |||
---|---|---|---|---|---|---|---|---|---|
BS | BA | BE | DIG | BHE | RE | ||||
14 | 14 Gwynne, Taylor | 4 | 0 | 4 | 0 | 14 | 1 | 0 | 3.0 |
2 | 2 Dankovich, Sarah | 4 | 0 | 0 | 0 | 10 | 0 | 3 | 0.0 |
6 | 6 Sweeney, Abby | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 9.0 |
8 | 8 Cross, Ari | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 2.0 |
1 | 1 Oakes, Miranda | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 10.0 |
3 | 3 Tullis, Ruth | 4 | 0 | 0 | 0 | 7 | 0 | 3 | 1.0 |
4 | 4 Feuer, Anna | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 2.5 |
9 | 9 Klunder, Addison | 4 | 0 | 2 | 0 | 2 | 0 | 2 | 10.0 |
16 | 16 Etheridge, Mia | 4 | 0 | 0 | 2 | 6 | 0 | 2 | 11.0 |
24 | 24 Hunt, Abby | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 5.5 |
TM | TM TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 2 | 18 | 2 | 47 | 2 | 15 | 54 |
NYU (11-6,1-2 UAA)
# | Player | SP | Attack | Set | Serve | Block | Def | Rec | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K | E | TA | Pct | A | E | SA | SE | SA-SE | BS | BA | BE | DIG | BHE | RE | Pts | |||
12 | 12 Park, Yooni | 4 | 0 | 0 | 4 | .000 | 5 | 0 | 4 | 0 | 4-0 | 0 | 0 | 0 | 14 | 0 | 3 | 4.0 |
23 | 23 Drust, Dominique | 4 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 2 | 0-2 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 |
14 | 14 Spierenburg, Jessica | 4 | 5 | 2 | 12 | .250 | 0 | 0 | 1 | 3 | 1-3 | 0 | 6 | 0 | 2 | 0 | 0 | 9.0 |
18 | 18 Lattan, Sarah | 4 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0-0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.5 |
27 | 27 Launsbach, Ava | 4 | 0 | 0 | 1 | .000 | 15 | 0 | 3 | 2 | 3-2 | 0 | 0 | 0 | 8 | 0 | 0 | 3.0 |
11 | 11 Lemons, Chloe | 4 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 10.0 |
13 | 13 Nelson, Grace | 4 | 14 | 7 | 43 | .163 | 1 | 1 | 6 | 4 | 6-4 | 1 | 5 | 0 | 5 | 1 | 0 | 23.5 |
15 | 15 Barton, Coco | 4 | 6 | 2 | 17 | .235 | 1 | 1 | 0 | 0 | 0-0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
4 | 4 Topcu, Duru | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1-2 | 0 | 0 | 0 | 11 | 0 | 3 | 1.0 |
28 | 28 Hynes, Chloe | 4 | 12 | 6 | 23 | .261 | 0 | 0 | 0 | 0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.5 |
22 | 22 Pasmooij, Eveliena | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
3 | 3 Roberts, Alden | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
TM | TM TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 51 | 21 | 136 | .221 | 47 | 2 | 15 | 13 | 15-13 | 1 | 24 | 0 | 50 | 1 | 8 | 79 |
# | Player | SP | Block | Def | Rec | Pts | |||
---|---|---|---|---|---|---|---|---|---|
BS | BA | BE | DIG | BHE | RE | ||||
12 | 12 Park, Yooni | 4 | 0 | 0 | 0 | 14 | 0 | 3 | 4.0 |
23 | 23 Drust, Dominique | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 |
14 | 14 Spierenburg, Jessica | 4 | 0 | 6 | 0 | 2 | 0 | 0 | 9.0 |
18 | 18 Lattan, Sarah | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 5.5 |
27 | 27 Launsbach, Ava | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 3.0 |
11 | 11 Lemons, Chloe | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 10.0 |
13 | 13 Nelson, Grace | 4 | 1 | 5 | 0 | 5 | 1 | 0 | 23.5 |
15 | 15 Barton, Coco | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
4 | 4 Topcu, Duru | 4 | 0 | 0 | 0 | 11 | 0 | 3 | 1.0 |
28 | 28 Hynes, Chloe | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 13.5 |
22 | 22 Pasmooij, Eveliena | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
3 | 3 Roberts, Alden | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
TM | TM TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 1 | 24 | 0 | 50 | 1 | 8 | 79 |
Play By Play
- 1
- 2
- 3
- 4
Set #1 Plays
Serve Team | Score | Scoring Team Indicator | Play Description | SMI - Play Description | Visiting Team Score | Scoring Team Logo | Home Team Score | NYU - Play Description |
---|---|---|---|---|---|---|---|---|
NYU | 1-0 | [Drust, Dominique] Kill by Etheridge, Mia (from Gwynne, Taylor). | [Drust, Dominique] Kill by Etheridge, Mia (from Gwynne, Taylor). | 1 | 0 | |||
-- | SMI subs: Sweeney, Abby. | SMI subs: Sweeney, Abby. | ||||||
SMI | 2-0 | [Gwynne, Taylor] Kill by Etheridge, Mia (from Sweeney, Abby). | [Gwynne, Taylor] Kill by Etheridge, Mia (from Sweeney, Abby). | 2 | 0 | |||
SMI | 2-1 | [Gwynne, Taylor] Kill by Lemons, Chloe (from Drust, Dominique). | 2 | 1 | [Gwynne, Taylor] Kill by Lemons, Chloe (from Drust, Dominique). | |||
-- | NYU subs: Topcu, Duru. | NYU subs: Topcu, Duru. | ||||||
NYU | 2-2 | [Topcu, Duru] Attack error by Etheridge, Mia (block by Spierenburg, Jessica; Lattan, Sarah). | 2 | 2 | [Topcu, Duru] Attack error by Etheridge, Mia (block by Spierenburg, Jessica; Lattan, Sarah). | |||
NYU | 3-2 | [Topcu, Duru] Kill by Etheridge, Mia (from Gwynne, Taylor). | [Topcu, Duru] Kill by Etheridge, Mia (from Gwynne, Taylor). | 3 | 2 | |||
SMI | 3-3 | [Etheridge, Mia] Attack error by Hunt, Abby (from Dankovich, Sarah). | 3 | 3 | [Etheridge, Mia] Attack error by Hunt, Abby (from Dankovich, Sarah). | |||
NYU | 4-3 | [Spierenburg, Jessica] Service error. | [Spierenburg, Jessica] Service error. | 4 | 3 | |||
-- | SMI subs: Cross, Ari. | SMI subs: Cross, Ari. | ||||||
SMI | 5-3 | [Cross, Ari] Attack error by Nelson, Grace (from Park, Yooni). | [Cross, Ari] Attack error by Nelson, Grace (from Park, Yooni). | 5 | 3 | |||
SMI | 6-3 | [Cross, Ari] Kill by Sweeney, Abby (from Gwynne, Taylor). | [Cross, Ari] Kill by Sweeney, Abby (from Gwynne, Taylor). | 6 | 3 | |||
SMI | 6-4 | [Cross, Ari] Kill by Nelson, Grace (from Drust, Dominique). | 6 | 4 | [Cross, Ari] Kill by Nelson, Grace (from Drust, Dominique). | |||
-- | NYU subs: Hynes, Chloe; Launsbach, Ava. | NYU subs: Hynes, Chloe; Launsbach, Ava. | ||||||
NYU | 6-5 | [Launsbach, Ava] Attack error by Hunt, Abby (block by Hynes, Chloe; Barton, Coco). | 6 | 5 | [Launsbach, Ava] Attack error by Hunt, Abby (block by Hynes, Chloe; Barton, Coco). | |||
NYU | 7-5 | [Launsbach, Ava] Kill by Sweeney, Abby (from Gwynne, Taylor). | [Launsbach, Ava] Kill by Sweeney, Abby (from Gwynne, Taylor). | 7 | 5 | |||
SMI | 8-5 | [Tullis, Ruth] Attack error by Nelson, Grace (block by Oakes, Miranda; Gwynne, Taylor). | [Tullis, Ruth] Attack error by Nelson, Grace (block by Oakes, Miranda; Gwynne, Taylor). | 8 | 5 | |||
SMI | 9-5 | [Tullis, Ruth] Kill by Hunt, Abby (from Hynes, Chloe). | [Tullis, Ruth] Kill by Hunt, Abby (from Hynes, Chloe). | 9 | 5 | |||
SMI | 10-5 | [Tullis, Ruth] Attack error by Hynes, Chloe (from Launsbach, Ava). | [Tullis, Ruth] Attack error by Hynes, Chloe (from Launsbach, Ava). | 10 | 5 | |||
SMI | 11-5 | [Tullis, Ruth] Attack error by Hynes, Chloe (block by Oakes, Miranda; Gwynne, Taylor). | [Tullis, Ruth] Attack error by Hynes, Chloe (block by Oakes, Miranda; Gwynne, Taylor). | 11 | 5 | |||
-- | NYU subs: Roberts, Alden. | NYU subs: Roberts, Alden. | ||||||
SMI | 11-6 | [Tullis, Ruth] Service error. | 11 | 6 | [Tullis, Ruth] Service error. | |||
NYU | 11-7 | [Nelson, Grace] Service ace (Tullis, Ruth). | 11 | 7 | [Nelson, Grace] Service ace (Tullis, Ruth). | |||
NYU | 11-8 | [Nelson, Grace] Service ace (Team). | 11 | 8 | [Nelson, Grace] Service ace (Team). | |||
NYU | 11-9 | [Nelson, Grace] Kill by Barton, Coco (from Roberts, Alden). | 11 | 9 | [Nelson, Grace] Kill by Barton, Coco (from Roberts, Alden). | |||
NYU | 11-10 | [Nelson, Grace] Kill by Lemons, Chloe (from Park, Yooni). | 11 | 10 | [Nelson, Grace] Kill by Lemons, Chloe (from Park, Yooni). | |||
NYU | 11-11 | [Nelson, Grace] Kill by Hynes, Chloe (from Nelson, Grace). | 11 | 11 | [Nelson, Grace] Kill by Hynes, Chloe (from Nelson, Grace). | |||
NYU | 11-12 | [Nelson, Grace] Kill by Hynes, Chloe (from Roberts, Alden). | 11 | 12 | [Nelson, Grace] Kill by Hynes, Chloe (from Roberts, Alden). | |||
NYU | 11-13 | [Nelson, Grace] Kill by Hynes, Chloe (from Roberts, Alden). | 11 | 13 | [Nelson, Grace] Kill by Hynes, Chloe (from Roberts, Alden). | |||
NYU | 11-14 | [Nelson, Grace] Service ace (Team). | 11 | 14 | [Nelson, Grace] Service ace (Team). | |||
NYU | 11-15 | [Nelson, Grace] Attack error by Hunt, Abby (from Gwynne, Taylor). | 11 | 15 | [Nelson, Grace] Attack error by Hunt, Abby (from Gwynne, Taylor). | |||
-- | SMI subs: Klunder, Addison. | SMI subs: Klunder, Addison. | ||||||
NYU | 11-16 | [Nelson, Grace] Bad set by Gwynne, Taylor. | 11 | 16 | [Nelson, Grace] Bad set by Gwynne, Taylor. | |||
NYU | 12-16 | [Nelson, Grace] Bad set by Barton, Coco. | [Nelson, Grace] Bad set by Barton, Coco. | 12 | 16 | |||
SMI | 13-16 | [Hunt, Abby] Service ace (Team). | [Hunt, Abby] Service ace (Team). | 13 | 16 | |||
SMI | 14-16 | [Hunt, Abby] Attack error by Hynes, Chloe (from Barton, Coco). | [Hunt, Abby] Attack error by Hynes, Chloe (from Barton, Coco). | 14 | 16 | |||
SMI | 14-17 | [Hunt, Abby] Service error. | 14 | 17 | [Hunt, Abby] Service error. | |||
NYU | 14-18 | [Park, Yooni] Service ace (Hunt, Abby). | 14 | 18 | [Park, Yooni] Service ace (Hunt, Abby). | |||
NYU | 15-18 | [Park, Yooni] Attack error by Hynes, Chloe (block by Oakes, Miranda). | [Park, Yooni] Attack error by Hynes, Chloe (block by Oakes, Miranda). | 15 | 18 | |||
SMI | 15-19 | [Dankovich, Sarah] Kill by Hynes, Chloe (from Roberts, Alden). | 15 | 19 | [Dankovich, Sarah] Kill by Hynes, Chloe (from Roberts, Alden). | |||
NYU | 15-20 | [Drust, Dominique] Attack error by Klunder, Addison (from Gwynne, Taylor). | 15 | 20 | [Drust, Dominique] Attack error by Klunder, Addison (from Gwynne, Taylor). | |||
NYU | 16-20 | [Drust, Dominique] Bad set by Nelson, Grace. | [Drust, Dominique] Bad set by Nelson, Grace. | 16 | 20 | |||
SMI | 16-21 | [Gwynne, Taylor] Kill by Spierenburg, Jessica (from Drust, Dominique). | 16 | 21 | [Gwynne, Taylor] Kill by Spierenburg, Jessica (from Drust, Dominique). | |||
NYU | 17-21 | [Topcu, Duru] Kill by Klunder, Addison (from Gwynne, Taylor). | [Topcu, Duru] Kill by Klunder, Addison (from Gwynne, Taylor). | 17 | 21 | |||
SMI | 17-22 | [Klunder, Addison] Ball handling error by Feuer, Anna. | 17 | 22 | [Klunder, Addison] Ball handling error by Feuer, Anna. | |||
NYU | 17-23 | [Spierenburg, Jessica] Attack error by Sweeney, Abby (block by Barton, Coco; Nelson, Grace). | 17 | 23 | [Spierenburg, Jessica] Attack error by Sweeney, Abby (block by Barton, Coco; Nelson, Grace). | |||
NYU | 18-23 | [Spierenburg, Jessica] Attack error by Nelson, Grace (block by Sweeney, Abby; Feuer, Anna). | [Spierenburg, Jessica] Attack error by Nelson, Grace (block by Sweeney, Abby; Feuer, Anna). | 18 | 23 | |||
SMI | 19-23 | [Cross, Ari] Service ace (Topcu, Duru). | [Cross, Ari] Service ace (Topcu, Duru). | 19 | 23 | |||
SMI | 20-23 | [Cross, Ari] Kill by Hunt, Abby (from Cross, Ari). | [Cross, Ari] Kill by Hunt, Abby (from Cross, Ari). | 20 | 23 | |||
SMI | 21-23 | [Cross, Ari] Attack error by Nelson, Grace (block by Oakes, Miranda; Sweeney, Abby). | [Cross, Ari] Attack error by Nelson, Grace (block by Oakes, Miranda; Sweeney, Abby). | 21 | 23 | |||
SMI | 22-23 | [Cross, Ari] Attack error by Barton, Coco (block by Hunt, Abby; Oakes, Miranda). | [Cross, Ari] Attack error by Barton, Coco (block by Hunt, Abby; Oakes, Miranda). | 22 | 23 | |||
SMI | 23-23 | [Cross, Ari] Ball handling error by Nelson, Grace. | [Cross, Ari] Ball handling error by Nelson, Grace. | 23 | 23 | |||
SMI | 24-23 | [Cross, Ari] Kill by Oakes, Miranda (from Gwynne, Taylor). | [Cross, Ari] Kill by Oakes, Miranda (from Gwynne, Taylor). | 24 | 23 | |||
SMI | 24-24 | [Cross, Ari] Kill by Barton, Coco (from Roberts, Alden). | 24 | 24 | [Cross, Ari] Kill by Barton, Coco (from Roberts, Alden). | |||
NYU | 25-24 | [Roberts, Alden] Kill by Sweeney, Abby (from Gwynne, Taylor). | [Roberts, Alden] Kill by Sweeney, Abby (from Gwynne, Taylor). | 25 | 24 | |||
SMI | 25-25 | [Tullis, Ruth] Attack error by Oakes, Miranda (from Park, Yooni). | 25 | 25 | [Tullis, Ruth] Attack error by Oakes, Miranda (from Park, Yooni). | |||
NYU | 26-25 | [Nelson, Grace] Kill by Oakes, Miranda (from Gwynne, Taylor). | [Nelson, Grace] Kill by Oakes, Miranda (from Gwynne, Taylor). | 26 | 25 | |||
SMI | 27-25 | [Hunt, Abby] Kill by Klunder, Addison (from Gwynne, Taylor). | [Hunt, Abby] Kill by Klunder, Addison (from Gwynne, Taylor). | 27 | 25 |
Set #2 Plays
Serve Team | Score | Scoring Team Indicator | Play Description | SMI - Play Description | Visiting Team Score | Scoring Team Logo | Home Team Score | NYU - Play Description |
---|---|---|---|---|---|---|---|---|
-- | NYU subs: Roberts, Alden. | NYU subs: Roberts, Alden. | ||||||
-- | NYU subs: Topcu, Duru; Launsbach, Ava; Hynes, Chloe. | NYU subs: Topcu, Duru; Launsbach, Ava; Hynes, Chloe. | ||||||
-- | SMI subs: Tullis, Ruth; Cross, Ari; Etheridge, Mia. | SMI subs: Tullis, Ruth; Cross, Ari; Etheridge, Mia. | ||||||
SMI | 1-0 | [Gwynne, Taylor] Attack error by Lemons, Chloe (from Drust, Dominique). | [Gwynne, Taylor] Attack error by Lemons, Chloe (from Drust, Dominique). | 1 | 0 | |||
SMI | 1-1 | [Gwynne, Taylor] Kill by Spierenburg, Jessica (from Drust, Dominique). | 1 | 1 | [Gwynne, Taylor] Kill by Spierenburg, Jessica (from Drust, Dominique). | |||
-- | NYU subs: Topcu, Duru. | NYU subs: Topcu, Duru. | ||||||
NYU | 1-2 | [Topcu, Duru] Attack error by Feuer, Anna (block by Nelson, Grace). | 1 | 2 | [Topcu, Duru] Attack error by Feuer, Anna (block by Nelson, Grace). | |||
NYU | 1-3 | [Topcu, Duru] Attack error by Sweeney, Abby (from Hunt, Abby). | 1 | 3 | [Topcu, Duru] Attack error by Sweeney, Abby (from Hunt, Abby). | |||
NYU | 1-4 | [Topcu, Duru] Kill by Lattan, Sarah. | 1 | 4 | [Topcu, Duru] Kill by Lattan, Sarah. | |||
NYU | 2-4 | [Topcu, Duru] Kill by Klunder, Addison. | [Topcu, Duru] Kill by Klunder, Addison. | 2 | 4 | |||
SMI | 2-5 | [Klunder, Addison] Kill by Nelson, Grace (from Drust, Dominique). | 2 | 5 | [Klunder, Addison] Kill by Nelson, Grace (from Drust, Dominique). | |||
NYU | 3-5 | [Spierenburg, Jessica] Kill by Sweeney, Abby (from Gwynne, Taylor). | [Spierenburg, Jessica] Kill by Sweeney, Abby (from Gwynne, Taylor). | 3 | 5 | |||
-- | SMI subs: Cross, Ari. | SMI subs: Cross, Ari. | ||||||
SMI | 4-5 | [Cross, Ari] Kill by Sweeney, Abby (from Cross, Ari). | [Cross, Ari] Kill by Sweeney, Abby (from Cross, Ari). | 4 | 5 | |||
SMI | 4-6 | [Cross, Ari] Service error. | 4 | 6 | [Cross, Ari] Service error. | |||
-- | NYU subs: Hynes, Chloe; Launsbach, Ava. | NYU subs: Hynes, Chloe; Launsbach, Ava. | ||||||
NYU | 5-6 | [Launsbach, Ava] Service error. | [Launsbach, Ava] Service error. | 5 | 6 | |||
-- | SMI subs: Tullis, Ruth. | SMI subs: Tullis, Ruth. | ||||||
SMI | 6-6 | [Tullis, Ruth] Service ace (Topcu, Duru). | [Tullis, Ruth] Service ace (Topcu, Duru). | 6 | 6 | |||
SMI | 6-7 | [Tullis, Ruth] Kill by Hynes, Chloe (from Launsbach, Ava). | 6 | 7 | [Tullis, Ruth] Kill by Hynes, Chloe (from Launsbach, Ava). | |||
NYU | 7-7 | [Nelson, Grace] Service error. | [Nelson, Grace] Service error. | 7 | 7 | |||
SMI | 8-7 | [Hunt, Abby] Attack error by Lemons, Chloe (from Nelson, Grace). | [Hunt, Abby] Attack error by Lemons, Chloe (from Nelson, Grace). | 8 | 7 | |||
SMI | 9-7 | [Hunt, Abby] Kill by Klunder, Addison (from Gwynne, Taylor). | [Hunt, Abby] Kill by Klunder, Addison (from Gwynne, Taylor). | 9 | 7 | |||
SMI | 10-7 | [Hunt, Abby] Service ace (Park, Yooni). | [Hunt, Abby] Service ace (Park, Yooni). | 10 | 7 | |||
SMI | 10-8 | [Hunt, Abby] Service error. | 10 | 8 | [Hunt, Abby] Service error. | |||
NYU | 11-8 | [Park, Yooni] Kill by Klunder, Addison (from Gwynne, Taylor). | [Park, Yooni] Kill by Klunder, Addison (from Gwynne, Taylor). | 11 | 8 | |||
SMI | 12-8 | [Dankovich, Sarah] Kill by Gwynne, Taylor (from Dankovich, Sarah). | [Dankovich, Sarah] Kill by Gwynne, Taylor (from Dankovich, Sarah). | 12 | 8 | |||
SMI | 13-8 | [Dankovich, Sarah] Attack error by Hynes, Chloe (block by Klunder, Addison; Feuer, Anna). | [Dankovich, Sarah] Attack error by Hynes, Chloe (block by Klunder, Addison; Feuer, Anna). | 13 | 8 | |||
SMI | 13-9 | [Dankovich, Sarah] Kill by Lemons, Chloe (from Park, Yooni). | 13 | 9 | [Dankovich, Sarah] Kill by Lemons, Chloe (from Park, Yooni). | |||
NYU | 13-10 | [Drust, Dominique] Kill by Nelson, Grace (from Drust, Dominique). | 13 | 10 | [Drust, Dominique] Kill by Nelson, Grace (from Drust, Dominique). | |||
NYU | 13-11 | [Drust, Dominique] Attack error by Klunder, Addison (from Gwynne, Taylor). | 13 | 11 | [Drust, Dominique] Attack error by Klunder, Addison (from Gwynne, Taylor). | |||
NYU | 13-12 | [Drust, Dominique] Attack error by Klunder, Addison (block by Spierenburg, Jessica; Lattan, Sarah). | 13 | 12 | [Drust, Dominique] Attack error by Klunder, Addison (block by Spierenburg, Jessica; Lattan, Sarah). | |||
NYU | 13-13 | [Drust, Dominique] Kill by Lemons, Chloe (from Drust, Dominique). | 13 | 13 | [Drust, Dominique] Kill by Lemons, Chloe (from Drust, Dominique). | |||
NYU | 14-13 | [Drust, Dominique] Attack error by Lattan, Sarah (block by Gwynne, Taylor; Feuer, Anna). | [Drust, Dominique] Attack error by Lattan, Sarah (block by Gwynne, Taylor; Feuer, Anna). | 14 | 13 | |||
SMI | 14-14 | [Gwynne, Taylor] Kill by Lattan, Sarah (from Drust, Dominique). | 14 | 14 | [Gwynne, Taylor] Kill by Lattan, Sarah (from Drust, Dominique). | |||
NYU | 14-15 | [Topcu, Duru] Kill by Spierenburg, Jessica (from Drust, Dominique). | 14 | 15 | [Topcu, Duru] Kill by Spierenburg, Jessica (from Drust, Dominique). | |||
NYU | 14-16 | [Topcu, Duru] Attack error by Klunder, Addison (block by Spierenburg, Jessica; Nelson, Grace). | 14 | 16 | [Topcu, Duru] Attack error by Klunder, Addison (block by Spierenburg, Jessica; Nelson, Grace). | |||
NYU | 15-16 | [Topcu, Duru] Kill by Sweeney, Abby (from Gwynne, Taylor). | [Topcu, Duru] Kill by Sweeney, Abby (from Gwynne, Taylor). | 15 | 16 | |||
SMI | 15-17 | [Klunder, Addison] Attack error by Sweeney, Abby (from Gwynne, Taylor). | 15 | 17 | [Klunder, Addison] Attack error by Sweeney, Abby (from Gwynne, Taylor). | |||
NYU | 15-18 | [Spierenburg, Jessica] Kill by Barton, Coco. | 15 | 18 | [Spierenburg, Jessica] Kill by Barton, Coco. | |||
NYU | 15-19 | [Spierenburg, Jessica] Service ace (Hunt, Abby). | 15 | 19 | [Spierenburg, Jessica] Service ace (Hunt, Abby). | |||
-- | SMI subs: Etheridge, Mia. | SMI subs: Etheridge, Mia. | ||||||
NYU | 16-19 | [Spierenburg, Jessica] Service error. | [Spierenburg, Jessica] Service error. | 16 | 19 | |||
SMI | 16-20 | [Cross, Ari] Attack error by Klunder, Addison (from Gwynne, Taylor). | 16 | 20 | [Cross, Ari] Attack error by Klunder, Addison (from Gwynne, Taylor). | |||
NYU | 16-21 | [Launsbach, Ava] Kill by Nelson, Grace (from Park, Yooni). | 16 | 21 | [Launsbach, Ava] Kill by Nelson, Grace (from Park, Yooni). | |||
NYU | 17-21 | [Launsbach, Ava] Kill by Sweeney, Abby (from Dankovich, Sarah). | [Launsbach, Ava] Kill by Sweeney, Abby (from Dankovich, Sarah). | 17 | 21 | |||
